Current Jobs Available @ County of Hawai’i
Jobs at Hawai`i County
- If this is the first time you are applying using our new online job application, you will need to create an account that includes selecting a unique Username and Password. After your account has been established, you can create your application by clicking on ‘Create Application’ button and then build the new application. This application can be saved and used to apply for more than one job opening. Do not create different applications.
- To assist you in creating an account, please download the First Time User Guide
. The guide provides an illustrated step-by-step instruction for creating and submitting your first application with the County of Hawai`i. When entering data in your account, please use upper and lower case to type your name and mailing address (i.e. – John Doe, 1512 Aloha Street, Hilo, HI 96720). Please use your legal name in your account.
- Having an account in the system does not mean you are applying for the job. You must click on the recruitment announcement and click “Apply” to continue the process. You must click “Submit” to apply for the job posted and you will receive a notice from the system indicating your application was received.
- Do not share accounts. Each person must have their own username, password, and e-mail address. If you already have a NeoGov account and have applied with another jurisdiction, you should not create another account. Use your account information to apply with the County of Hawai`i.
- All notices sent from the electronic system will be e-mail notifications. Please check your NeoGov account regularly. In your account, in the upper right hand corner under your name, click on INBOX, to view all system generated notices sent to you. The notices will appear even in the event you don’t receive it on your cell phone, computer, or other electronic device. This is the best way to check and view all notices sent to you.
- Depending on the position you are applying for, a hiring department may require an in-person interview.
- If you have any questions or require reasonable accommodation during the recruitment and examination process, please call our staff at (808) 961-8361 Monday-Friday 7:45 am – 4:30 pm HST, except for observed holidays.
- General Employment Requirements and Information
- Reemployment Information
| Position | Emp. Type | Salary | Closing Date |
|---|---|---|---|
| Assistant Electrical Inspector – SR-16 | Permanent Full-Time | $3,269.00/Month | Continuous |
| Assistant Plumbing Inspector – SR-16 | Permanent Full-Time | $3,269.00 – $5,236.00 Monthly | Continuous |
| Civil Engineer I – SR-18 | Permanent Full-Time | $3,774.00/Month | Continuous |
| Civil Engineer II – SR-20 | Permanent Full-Time | $4,079.00/Month | Continuous |
| Civil Engineer III – SR-22 | Permanent Full-Time | $4,413.00 – $6,535.00 Monthly | Continuous |
| Clerk III – SR-10 (Kailua-Kona Only) | Permanent & Temporary Positions | $2,588.00/Month | Continuous |
| NEW! Economic Development Specialist II (Prog… | Permanent Full-Time | $4,413.00/Month | 10/16/18 |
| Electrical Engineer I – SR-22 | Permanent Full-Time | $4,413.00 – $6,535.00 Monthly | Continuous |
| Electrical Engineer II – SR-24 | Permanent Full-Time | $4,968.00 – $7,354.00 Monthly | Continuous |
| Electrician – BC-10 | Permanent Full-Time | $4,659.00/Month | Continuous |
| Engineering Support Technician II – SR-1… | Permanent Full-Time | $3,146.00/Month | Continuous |
| Equipment Operator III (Temporary) – BC-… | Temporary 4-6 months | $4,659.00/Month | Continuous |
| Land Use Plans Checker III – SR-15 | Permanent Full-Time | $3,146.00/Month | Continuous |
| Legal Clerk I – SR-10 | Permanent and Temporary Full-Time | $2,588.00/Month | Continuous |
| Legal Clerk II – SR-12 | Permanent Full-Time | $2,800.00/Month | Continuous |
| Legal Clerk III – SR-14 | Permanent and Temporary Full-Time | $3,023.00/Month | Continuous |
| Musician III – SR-15 | Permanent Part-Time | $18.15/Hour | Continuous |
| Planner V – SR-24 | Permanent Full-Time | $4,968.00 – $6,286.00 Monthly | Continuous |
| Planner VI – SR-26 | Permanent Full-Time | $5,373.00/Month | Continuous |
| Plumbing Inspector – SR-19 | Permanent Full-Time | $3,681.00 – $5,892.00 Monthly | Continuous |
| Pool Lifeguard – SR-13 | Permanent & Temporary Positions | $2,909.00/Month | Continuous |
| NEW! Recreation Specialist II (Special Needs)… | Permanent Full-Time | $4,413.00/Month | 10/16/18 |
| Recreation Technician II – SR-11 | Permanent & Temporary Positions | $2,688.00/Month | Continuous |
| Safety and Driver Improvement Coordinato… | Permanent Full-Time | $3,979.00/Month | Continuous |
| School Crossing Guard – SR-05 | Permanent Part-Time | $11.98/Hour | Continuous |
| Position | Emp. Type | Salary | Closing Date |
|---|---|---|---|
| Senior Pool Lifeguard – SR-15 | Permanent Full-Time | $3,146.00/Month | Continuous |
| Sewer Maintenance Repairer – BC-10 | Permanent & Temporary Positions | $4,659.00/Month | Continuous |
| Traffic Electrician Supervisor II – F2-1… | Permanent Full-Time | $6,134.00 – $6,381.00 Monthly | Continuous |
| Traffic Operations Supervisor – SR-24 | Permanent Full-Time | $4,968.00 – $7,354.00 Monthly | Continuous |
| Victim/Witness Counselor I – SR-20 | Permanent and Temporary Full-Time | $4,079.00/Month | Continuous |
| Wastewater Deputy Division Chief – EM-05 | Permanent Full-Time | $6,368.00/Month | Continuous |
