Kohala Cowboys Basketball Game Stats
Thu, Feb 21, 2019 @ Kalani [ 7:00 pm ]
| KOHALA | ||||||
| PTS | 3PM | REB | AST | STL | BLK | |
| 20 O’Shen Cazimero | 10 | 0 | 5 | 2 | 3 | 0 |
| 12 Dawstin Hoopai | 6 | 0 | 0 | 0 | 0 | 0 |
| 11 Moses Emeliano | 2 | 0 | 5 | 1 | 1 | 0 |
| 21 Isaiah Salvador | 2 | 0 | 6 | 1 | 3 | 0 |
| 13 Jeffrey Francisco | 10 | 0 | 5 | 0 | 2 | 0 |
| 22 Koby Agbayani | 6 | 2 | 1 | 1 | 1 | 0 |
| 23 Elijah Antonio | 4 | 1 | 0 | 1 | 2 | 0 |
| 24 Laakea Kauka | 2 | 0 | 0 | 0 | 1 | 0 |
| 32 Molonai Emeliano | 0 | 0 | 2 | 1 | 0 | 0 |
| Team | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 Zhane Ellazar-Ching | 0 | 0 | 0 | 0 | 0 | 0 |
| DAMIEN | ||||||
| PTS | 3PM | REB | AST | STL | BLK | |
| 22 Bryce Forbes | 18 | 2 | 8 | 0 | 0 | 4 |
| 0 Hayden Bayudan | 17 | 1 | 0 | 4 | 3 | 0 |
| 23 Jake Holtz | 11 | 0 | 13 | 0 | 2 | 6 |
| 4 Jydon Hall | 9 | 1 | 2 | 1 | 3 | 0 |
| 21 Dorien Penebacker | 0 | 0 | 1 | 1 | 0 | 1 |
| 1 Jarvis Natividad | 7 | 1 | 4 | 2 | 2 | 0 |
| 2 Neulet Sevilleja Jr. | 7 | 1 | 6 | 3 | 4 | 0 |
| 11 Aukustino Atonio | 2 | 0 | 3 | 0 | 1 | 0 |
| 3 Calvin Nakamura | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 Jeremy Marquette | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 Tanner Souza | 0 | 0 | 0 | 0 | 0 | 0 |
