Covid Mapping Stats as of 8/8/2021
COVID CASES PER ZIP CODE
| 01_ZCTAs | 02_Date | 03_Total cases | 04_Total cases per 100K pop | 05_Cases in past 14 days | 06_Cases in past 14 days per 100K pop | 07_Tests in past 14 days per 100K pop | 08_Tests percent positive in past 14 days |
| 96701 | 8/8/2021 | 1634 | 3999 | 169 | 414 | 5323 | 8.10% |
| 96703, 96751 | 8/8/2021 | 21 | 894 | 1 to 10 | Not calculated for 1 to 10 cases | 7325 | 2.30% |
| 96704, 96726 | 8/8/2021 | 125 | 1466 | 27 | 317 | 4259 | 8.50% |
| 96705 | 8/8/2021 | 17 | 552 | 1 to 10 | Not calculated for 1 to 10 cases | 2759 | 1.20% |
| 96706 | 8/8/2021 | 2808 | 3764 | 395 | 530 | 5686 | 9.50% |
| 96707 | 8/8/2021 | 1583 | 3373 | 219 | 467 | 5357 | 8.80% |
| 96708 | 8/8/2021 | 204 | 1845 | 33 | 298 | 4675 | 6.80% |
| 96712 | 8/8/2021 | 176 | 2376 | 27 | 365 | 5805 | 7.20% |
| 96713 | 8/8/2021 | 23 | 1983 | 1 to 10 | Not calculated for 1 to 10 cases | 3879 | 2.20% |
| 96716, 96714 | 8/8/2021 | 44 | 1131 | 15 | 386 | 7813 | 5.90% |
| 96717 | 8/8/2021 | 173 | 3675 | 20 | 425 | 5947 | 7.50% |
| 96719 | 8/8/2021 | 38 | 2639 | 24 | 1667 | 10486 | 15.90% |
| 96720 | 8/8/2021 | 1434 | 2967 | 309 | 639 | 10257 | 6.10% |
| 96722 | 8/8/2021 | 20 | 1048 | 1 to 10 | Not calculated for 1 to 10 cases | 7180 | 2.90% |
| 96725 | 8/8/2021 | 70 | 2424 | 20 | 693 | 7410 | 8.40% |
| 96727 | 8/8/2021 | 97 | 2137 | 49 | 1079 | 17445 | 6.10% |
| 96730 | 8/8/2021 | 38 | 2992 | 1 to 10 | Not calculated for 1 to 10 cases | 6850 | 8% |
| 96731 | 8/8/2021 | 85 | 2872 | 1 to 10 | Not calculated for 1 to 10 cases | 5236 | 7.70% |
| 96732 | 8/8/2021 | 1333 | 4585 | 117 | 402 | 6053 | 6.90% |
| 96737 | 8/8/2021 | 66 | 1317 | 1 to 10 | Not calculated for 1 to 10 cases | 1477 | 2.70% |
| 96738 | 8/8/2021 | 172 | 2457 | 58 | 828 | 7385 | 10.10% |
| 96740 | 8/8/2021 | 1347 | 3202 | 282 | 670 | 6515 | 9.90% |
| 96741 | 8/8/2021 | 41 | 643 | 1 to 10 | Not calculated for 1 to 10 cases | 5253 | 1.20% |
| 96742, 96757, 96770, 96729, 96748 | 8/8/2021 | 106 | 1689 | 17 | 271 | 3267 | 6.30% |
| 96743 | 8/8/2021 | 258 | 1737 | 62 | 417 | 7613 | 5.60% |
| 96744 | 8/8/2021 | 1454 | 2818 | 227 | 440 | 6324 | 7.30% |
| 96746 | 8/8/2021 | 152 | 770 | 29 | 147 | 5018 | 2.90% |
| 96747 | 8/8/2021 | Population < 1000 | Population < 1000 | Population < 1000 | Population < 1000 | Population < 1000 | Population < 1000 |
| 96749 | 8/8/2021 | 331 | 1912 | 84 | 485 | 6500 | 7.60% |
| 96750 | 8/8/2021 | 107 | 3121 | 30 | 875 | 10589 | 8.80% |
| 96752 | 8/8/2021 | 28 | 787 | 1 to 10 | Not calculated for 1 to 10 cases | 2754 | 0% |
| 96753 | 8/8/2021 | 851 | 2961 | 94 | 327 | 5498 | 5.40% |
| 96754 | 8/8/2021 | 29 | 887 | 14 | 428 | 9024 | 4.70% |
| 96755 | 8/8/2021 | 87 | 2883 | 64 | 2121 | 9476 | 21% |
| 96756, 96765 | 8/8/2021 | 69 | 1064 | 1 to 10 | Not calculated for 1 to 10 cases | 6075 | 3% |
| 96759, 96857 | 8/8/2021 | 422 | 13435 | 80 | 2547 | 19134 | 13% |
| 96760 | 8/8/2021 | 49 | 1634 | 13 | 434 | 5804 | 6.90% |
| 96761 | 8/8/2021 | 1204 | 5399 | 77 | 345 | 4771 | 5.50% |
| 96762 | 8/8/2021 | 132 | 2135 | 11 | 178 | 3268 | 6.40% |
| 96763 | 8/8/2021 | 121 | 4432 | 1 to 10 | Not calculated for 1 to 10 cases | 3480 | 1.10% |
| 96766 | 8/8/2021 | 186 | 1037 | 45 | 251 | 5544 | 4.60% |
| 96768 | 8/8/2021 | 352 | 1900 | 62 | 335 | 5980 | 5.10% |
| 96769 | 8/8/2021 | Population < 1000 | Population < 1000 | Population < 1000 | Population < 1000 | Population < 1000 | Population < 1000 |
| 96771 | 8/8/2021 | 130 | 1632 | 23 | 289 | 3464 | 8.70% |
| 96772 | 8/8/2021 | 31 | 1093 | 1 to 10 | Not calculated for 1 to 10 cases | 3880 | 4.50% |
| 96773, 96710, 96774, 96728, 96764, 96780 | 8/8/2021 | 33 | 1364 | 1 to 10 | Not calculated for 1 to 10 cases | 8103 | 5.10% |
| 96776 | 8/8/2021 | 11 | 754 | 1 to 10 | Not calculated for 1 to 10 cases | 8230 | 1.70% |
| 96777 | 8/8/2021 | 24 | 1185 | 1 to 10 | Not calculated for 1 to 10 cases | 3554 | 4.20% |
| 96778 | 8/8/2021 | 243 | 1633 | 62 | 417 | 4998 | 7.70% |
| 96779 | 8/8/2021 | 81 | 3212 | 1 to 10 | Not calculated for 1 to 10 cases | 7534 | 4.70% |
| 96781 | 8/8/2021 | 26 | 2067 | 1 to 10 | Not calculated for 1 to 10 cases | 10572 | 1.50% |
| 96782 | 8/8/2021 | 1085 | 2855 | 115 | 303 | 4771 | 6.60% |
| 96783 | 8/8/2021 | 78 | 4974 | 1 to 10 | Not calculated for 1 to 10 cases | 9439 | 4.70% |
| 96785 | 8/8/2021 | 22 | 607 | 1 to 10 | Not calculated for 1 to 10 cases | 5108 | 5.40% |
| 96786 | 8/8/2021 | 1420 | 3265 | 238 | 547 | 5043 | 11% |
| 96789 | 8/8/2021 | 1211 | 2264 | 167 | 312 | 5445 | 6.10% |
| 96790 | 8/8/2021 | 139 | 1446 | 25 | 260 | 6106 | 3.60% |
| 96791 | 8/8/2021 | 255 | 3469 | 49 | 667 | 6952 | 10% |
| 96792 | 8/8/2021 | 2730 | 5463 | 432 | 865 | 6194 | 14% |
| 96793 | 8/8/2021 | 1193 | 3505 | 139 | 408 | 7498 | 4.90% |
| 96795 | 8/8/2021 | 453 | 4698 | 77 | 799 | 6721 | 12.20% |
| 96796 | 8/8/2021 | 24 | 1287 | 0 | 0 | 4290 | 0% |
| 96797 | 8/8/2021 | 3071 | 4174 | 250 | 340 | 4208 | 8% |
| 96813 | 8/8/2021 | 896 | 3521 | 114 | 448 | 12065 | 3.90% |
| 96814 | 8/8/2021 | 581 | 2900 | 63 | 314 | 7756 | 4.30% |
| 96815 | 8/8/2021 | 764 | 3024 | 88 | 348 | 8266 | 4.70% |
| 96816 | 8/8/2021 | 1263 | 2534 | 121 | 243 | 8061 | 3.30% |
| 96817 | 8/8/2021 | 2097 | 3735 | 197 | 351 | 4895 | 7.60% |
| 96818 | 8/8/2021 | 1193 | 1979 | 146 | 242 | 4003 | 6.80% |
| 96819 | 8/8/2021 | 3104 | 5847 | 239 | 450 | 5399 | 9% |
| 96821 | 8/8/2021 | 310 | 1667 | 43 | 231 | 6393 | 3.60% |
| 96822 | 8/8/2021 | 918 | 1966 | 129 | 276 | 5479 | 5.70% |
| 96825 | 8/8/2021 | 467 | 1607 | 64 | 220 | 6124 | 3.90% |
| 96826 | 8/8/2021 | 916 | 2913 | 91 | 289 | 4678 | 6.10% |
| 96860 | 8/8/2021 | 82 | 3704 | 1 to 10 | Not calculated for 1 to 10 cases | 2304 | 3.90% |
| 96863, 96734 | 8/8/2021 | 1194 | 2316 | 159 | 308 | 5778 | 5.80% |
