DPW Roadwork Schedule 8.29-9.4.21
| Date(s) of Actvity |
Start/End Time of Actvity |
Type of Actvity | Impact to Community/Public | District | Specific Location (Street to Street; between mile markers; etc.) |
Notes / Comments |
| Highway | ||||||
| 8/30/21-9/03/21 | 8am-2pm | Shoulder maintenance | Lane shift/closures, flaggers directing traffic. | Kona | Old Mamalahoa Hwy from junction Hawaii Belt Rd going North on 180 | Weather permitting |
| 8/30/21-9/03/21 | 8am-2pm | Shoulder maintenance | Lane shift/closures, flaggers directing traffic. | Kona | Hookena Beach Rd | Weather permitting |
| 8/30/21-9/03/21 | 8am-2pm | Shoulder maintenance | Lane shifts/closures, flaggers directing traffic. | Kona | Napo’opo’o from Middle Keei to Puuhonua Rd | Weather permitting |
| 8/30/21-9/03/21 | 8am-2pm | Scheduled for paving | Lane closures/shifts, flaggers directing traffic. | So. Hilo | Kanna Road | Weather permitting and pending availability of material |
| 8/30/21-9/03/21 | 8am-2pm | Road preparation for paving | Lane shift/closures, flaggers directing traffic. | So. Hilo | Ainalako Road | Weather permitting and pending availability of material |
| 8/30/21-9/03/21 | 8am-2pm | Tree Trimming | Lane shift/closures, flaggers directing traffic. | Puna | Hwy137 from Kalapana to Opihikao | Weather permitting |
| 8/30/21-9/03/21 | 8am-2pm | Tree Trimming | Lane shift/closures, flaggers directing traffic. | Kau | Hwy 11 to the end of Lorenzo Rd | Weather permitting |
| 8/30/21-9/03/21 | 8am-2pm | Tree Trimming | Lane shift/closures, flaggers directing traffic. | Kau | South Point Rd from Hwy11 to Kamaoa Rd | Weather permitting |
| 8/30/21-9/03/21 | 8am-2pm | Prep for Paving | Lane shift/closures, flaggers directing traffic. | S.Kohala | Paniolo Ave from Waikoloa Rd to Hulu St | Weather permitting |
| Engineering | ||||||
| 8/29/21 – 9/4/21 | 24 hours a day | Construction Project: Kalanianaole Ave Reconstruction, Kamehameha/Railroad Ave. to Ka’uhane Ave | One-way traffic pattern loop between Railroad Ave. and Silva Street. | So. Hilo | Kalanianaole Ave between Railroad Ave. and Silva St. | |
| 8/30/21 – 9/3/21 | 7 am – 3:30pm | Construction Project: Kalanianaole Ave Reconstruction, Kamehameha/Railroad Ave. to Ka’uhane Ave | No effect. | So. Hilo | Kalanianaole Ave between Railroad Ave. and Silva St. | Drywell excavation on hold until low tide starting on 9/7 |
| 8/29/21 – 9/4/21 | 24 hours a day | Bridge Closed: Ka’ahakini Bridge & Kolekole Bridge | Detour – use Chin Chuck and Kanna Road. | So. Hilo | Old Mamalahoa Hwy – just north of Kawiki Homestead Road & at Kolekole Beach Park. | |
| 8/29/21 – 9/4/21 | 24 hours a day | Bridge Closed: Makea Bridge | Detour – use Old Mamalahoa Highway, Opua Road, and Lauhulu Road. Entrance from Hawaii Belt Road approx. mile marker 11.23. | So. Hilo | Kaupakuea Homestead Road – north of Andrade Rd. | |
| 8/30/21 – 9/3/21 | 8:30 am – 3 pm | Construction Project: Kilauea Ave. Rehab., Wailoa Bridge to Puainako Street: | Lane closures, lane shifts, officers directing traffic. | So. Hilo | Lane shifts on Kilauea Avenue between Puainako Street and Kawili Street. | Misc. sidewalk & shoulder work |
| 8/30/21 – 9/3/21 | 8 am – 3:00 pm | Construction Project: Mamalahoa Highway Widening, Mud Lane to Mana Road: | No effect. | Hamakua/S Kohala | Mamalahoa Highway – Mana Road to Mud Lane | |
| 8/30/21 – 9/3/21 | 8 am – 3:30 pm | Construction Project: Ali’i Drive Culvert Replacement | No effect. | Kona | Alii Drive culvert. | |
| 8/30/21 – 9/3/21 | 8 am – 3 pm | Construction Project: Henry Street Rehabilitation, Kuakini Hwy to Queen Kaahumanu Hwy |
No effect. | Kona | Henry Street – Kuikini Hwy to Queen Kaahumanu Hwy. | Road work on hold until subs receive striping approval and then loop installations |
| 8/30/21 – 9/3/21 | 8 am – 3:30 pm | Construction Project: Momi Street Drainage Improvements | Lane closures, flaggers directing traffic. | So. Hilo | Ainaola Street – Intersection with Momi Street. Momi Street | Possible paving depending on availability of subs |
| Traffic | ||||||
| Pending | Install speed hump markings. | Expect officers directing traffic and minor delays. | S. Hilo | Kanna Rd | Markings work pending Hwys Div. to install pullouts | |
| 8/30/2021 – 8/31/2021 | 8:30 am – 2:00 pm | Maintenance of pavement markings. | Expect officers directing traffic and minor delays. | S. Hilo | Waiau St, Wailuku Dr, Peepee Falls St, and side roads | |
| 8/30/2021 – 9/3/2021 | 8:30 am – 2:00 pm | Maintenance of pavement markings. | Expect officers directing traffic and minor delays. | S. Hilo | Waianuenue Ave (Piihonua last bridge to Lahi St) and side roads | |
| 9/1/2021 – 9/3/2021 | 8:30 am – 2:00 pm | Maintenance of pavement markings. | Expect officers directing traffic and minor delays. | S. Hilo | Old Mamalahoa Hwy (Scenic Route) | |
| 8/30/2021 – 9/3/2021 | 8:00 am – 2:00 pm | Install pavement markings on resurfaced section of roadway. | Expect officers directing traffic and minor delays. | N. Kona | Mamalahoa Hwy (Haukapila St to Keekee St) | |
