DOE Free and Reduced Price Lunch Program
Free and Reduced Price Lunch Program
The National School Lunch Program is a federally assisted meal program in public and nonprofit private schools and residential child care institutions. It provides nutritionally balanced, low-cost or free lunches to children each school day. The program is administered locally by the Department’s School Food Services Branch.

Online application
The Department’s School Food Services Branch uses a website that provides families with the option to submit applications for Free and Reduced-Price Meal Benefits online. The online program will walk parents and guardians through an easy step-by-step application process. Schools will continue to forward eligibility notifications to households.
Meal prices
| Price | |
| BREAKFAST | |
| Elementary student (PreK-8) | $1.10 |
| Secondary student (9-12) | $1.10 |
| Reduced-price student | $0.30 |
| Second and subsequent student | $2.40 |
| Adult | $2.40 |
| LUNCH | |
| Elementary student (PreK-8) | $2.50 |
| Secondary student (9-12) | $2.75 |
| Reduced-price student | $0.40 |
| Second student entrée | $2.00 |
| Second and subsequent student | $5.50 |
| Adult | $5.50 |
Income eligibility
Children from households with income at or below the following levels are eligible for free or reduced-price meals, effective July 1, 2018 to June 30, 2019:
| Family Size | Yearly | Monthly | Twice per Month | Every 2 Weeks | Weekly |
|---|---|---|---|---|---|
| 1 | 25,826 | 2,153 | 1,077 | 994 | 497 |
| 2 | 35,021 | 2,919 | 1,460 | 1,347 | 674 |
| 3 | 44,215 | 3,685 | 1,843 | 1,701 | 851 |
| 4 | 53,410 | 4,451 | 2,226 | 2,055 | 1,028 |
| 5 | 62,604 | 5,217 | 2,609 | 2,408 | 1,204 |
| 6 | 71,799 | 5,984 | 2,992 | 2,762 | 1,381 |
| 7 | 80,993 | 6,750 | 3,375 | 3,116 | 1,558 |
| 8 | 90,188 | 7,516 | 3,758 | 3,469 | 1,735 |
| For each additional household member add: | +9,195 | +767 | +384 | +354 | +177 |
This institution is an equal opportunity provider.
Community Eligibility Provision (CEP)
The CEP program allows a school district, a group of schools or a single school to serve free meals to all students even if they do not qualify for free or reduced-priced lunch reimbursements. Schools participating in the program include:
Hawaii Island
|
