Hawai’i Fire Department….Structure Fire, Mountain View
| HAWAII COUNTY FIRE DEPARTMENT | |||||||||||||
| PRESS RELEASE FOR PUBLIC INFORMATION | |||||||||||||
| INCIDENT NO. | 2702 | TYPE OF INCIDENT: | Structure Fire | ||||||||||
| Date: | 2/4/2020 | Day: | TUESDAY | District: | 5 | ||||||||
| LOCATION: | 11-2956 PIKAKE ST. MOUNTAIN VIEW, 96771 | ||||||||||||
| TIMES: | alarm @ | 1429 | 1st unit responded @ | 1429 | 1st unit on scene @ | 1449 | |||||||
| fire under control @ | 1530 | fire out @ | 1530 | last unit back in qtrs. @ | 1732 | ||||||||
| 1st-in Commander: | A/Capt. E. ABE | AFC or BC: | BC M. KUSCH | ||||||||||
| LIFE CONSIDERATIONS # of victims: | injured: | 0 | trapped: | ||||||||||
| found/rescued: | fatalities: | ||||||||||||
| Evacuated: yes: | no: | x | Where: | ||||||||||
| HFD APPARATUS USED: | |||||||||||||
| Engines: | Engine 5, Engine 03, Vol Engine 5D | 3 | |||||||||||
| Tankers: | Tanker 10 | 1 | |||||||||||
| Medic Units: | Medic 5 | 1 | |||||||||||
| Rescue Boats: | |||||||||||||
| Choppers: | |||||||||||||
| Other Units: | BC1 | 1 | |||||||||||
| TOTAL# | 6 | ||||||||||||
Upon arrival found a single story structure approximately 20FT X 30 ft in size fully involved and collapsed with metal roofing covering spot fires. Off to the side single passenger suv fully involved. Fire extension to surrounding brush.
As units arrived on scene, fire knocked down and overhaul of the structure and vehicle commenced. This property had two dwellings, with the other dwelling having burned to the ground approximately 2 weeks ago. No injuries, no known occupants displaced.
UNDER INVESTIGATION
$60,000.00 Loss
