Construction, maintenance and repair roadwork taking place on Hawai’i County streets by the Department of Public Works
| Date(s) of Activity |
Start/End Time of Activity |
Type of Activity | Impact to Community/Public | District | Specific Location (Street to Street; between mile markers; etc.) |
Notes / Comments |
| Highway Maintenance | ||||||
| 1/23/23-1/27/23 | 8 am – 2 pm | Shoulder Work | Potential one lane closure; Flaggers directing traffic; large trucks and personnel will be on roadway. | S Hilo | Stainback Highway- Zoo to North Kūlani | Weather permitting |
| 1/23/23-1/27/23 | 8 am – 2 pm | Weed Control/grass cutting | Partial lane closure as needed; flaggers directing traffic; large trucks and personnel will be on the roadway. | Kona | Middle Ke’ei Rd from Hwy 11 to Napo’opo’o Rd | Weather permitting |
| 1/23/23-1/27/23 | 8 am – 2 pm | Weed Control | Partial lane closure as needed; flaggers directing traffic; large trucks and personnel will be on the roadway. | Kona | Old Māmalahoa Highway Hwy 190 to Hwy 11 | Weather permitting |
| 1/25/23-1/27/23 | 8 am – 2 pm | Bridge Repair | Road closure, to All Traffic ; flaggers directing traffic; large trucks and personnel will on the Roadway | N.Hilo | Old Mamalahoa Hwy from Hana Ika Luna Camp to Hwy 19 | Weather permitting |
| 1/23/23-1/27/23 | 8am -5pm | Tree Trimming Private contractor | Road closure, but limited to only Farmers and Resident of the Valley ; flaggers directing traffic; large trucks and personnel will on the Roadway | Hāmākua | Waipi’o Valley Road from Guard Shack to Hiilawe Stream | Weather permitting |
| 1/23/23-1/27/23 | 8 am – 2 pm | Shoulder Work | Potential one lane closure; Flaggers directing traffic; large trucks and personnel will be on roadway. | Kona | Napo’opo’o Rd from Middle Ke’ei to Hwy 11 | Weather permitting |
| 1/23/23-1/27/23 | 8 am-2 pm | Removing Debris | Partial lane closure as needed; flaggers directing traffic; large trucks and personnel will be on the roadway. | Hāmākua | Hwy240 from milemarker 1-9.5 | Weather permitting |
| 1/23/23-1/27/23 | 8 am-2 pm | Removing Debris | Partial lane closure as needed; flaggers directing traffic; large trucks and personnel will be on the roadway. | Hāmākua | Āhualoa | Weather permitting |
| 1/23/23-1/27/23 | 8 am – 2 pm | Shoulder Maintenance/Scraping EP for drainage | Partial lane closure as needed; flaggers directing traffic; large trucks and personnel will be on the roadway. | Puna | Kaohe Homestead rd. (Pahoa School) | Weather permitting |
| 1/17/23-1/20/23 | 8 am – 2 pm | Pave | Partial lane closure as needed; flaggers directing traffic; large trucks and personnel will be on the roadway. | Puna | Peleke Rd from end to end | Weather permitting |
| 1/23/23-1/27/23 | 8 am-2 pm | Grading of Roadway | Potential lane closure; Flaggers directing traffic; large trucks and personnel will be on roadway. | Puna | Chain Of Craters from end of HWY 130 to First Gate | Weather permitting |
| 1/23/23-1/27/23 | 8 am-2 pm | Grading of Roadway | Potential lane closure; Flaggers directing traffic; large trucks and personnel will be on roadway | Puna | N.kaohe Hmstd from South Road to North Road | Weather permitting |
| 1/23/23-1/27/23 | 8 am-2 pm | Grading of Roadway | Potential lane closure; Flaggers directing traffic; large trucks and personnel will be on roadway. | Puna | Upper Puna Road from Aloha Road to End | Weather permitting |
| 1/23/23-1/27/23 | 8 am-2 pm | Pave | Potential lane closure; Flaggers directing traffic; large trucks and personnel will be on roadway. | S. Kohala | Pu’u Nohea from Pu’u Nani Dr to Pu’u Nani Dr | Weather permitting |
| 1/23/23-1/27/23 | 8 am-2 pm | Tree Trimming | Potential lane closure; Flaggers directing traffic; large trucks and personnel will be on roadway. | Ka’u | Old Māmalahoa Highway Hwy 11 to Hwy 11 | Weather permitting |
| Engineering | ||||||
| 1/23/23-1/27/23 | 8:30 am – 3:00 pm | Construction Project: Kalaniana’ole Ave Reconstruction, Kamehameha/Railroad Ave. to Ka’uhane Ave | Roadway and shoulder work | S. Hilo | Between Silva Street and Kauhane | |
| 1/23/23-1/27/23 | 24 hours a day | Bridge Closed: Ka’ahakini Bridge & Kolekole Bridge | Detour – use Chin Chuck and Kanna Road. | S. Hilo | Old Māmalahoa Hwy – just north of Kaiwiki Homestead Road & at Kolekole Beach Park. | |
| 1/23/23-1/27/23 | 24 hours a day | Temporary Bridge Open: Makea Bridge | Detour route is closed. | S. Hilo | Kaupakuea Homestead Road – north of Andrade Rd. | Temporary Bridge Open. |
| 1/23/23-1/27/23 | 8:00 am – 5:00 pm | Construction Project: Waiānuenue Ave. Rehab., Kaiulani Street to Rainbow Drive | Pavement Striping – Lane Shifts | S. Hilo | Between Rainbow Drive to Kaiulani Street | |
| 1/23/23-1/27/23 | 24 hours a day | Ali’I Drive Emergency Road Project | Traffic will be limited to one (1) north bound travel lane | Kona | Between Kailua Pier and Likana lane | |
| Traffic | ||||||
| 1/23/2023 – 1/27/2023 | 8:30am – 2:00pm | Install pavement markings on resurfaced roadway | Expect officers directing traffic and minor delays. | Puna | Ainaloa Blvd | |
| 1/23/2023 – 1/27/2023 | 8:30am – 2:00pm | Maintenance of pavement markings | Expect officers directing traffic and minor delays. | S. Hilo | E. Mamaki St. Auwae Rd. Elama Rd | |
| 1/23/2023 – 1/27/2023 | 8:00am -2:00pm | Remove existing pavement markings & install new traffic pattern | Expect officers directing traffic and minor delays. | S. Kohala | Saddle Rd (4) culverts located approx. 1.5mi from Hwy 190 to 2.3mi from Hwy 190 | |
