Kohala Cowboys 71-32 over Hawaii Prep
| BIIF D2 | ||
|---|---|---|
| TEAM | LEAGUE | OVERALL |
| 11-0 | 16-2 | |
| 7-4 | 8-6 | |
| 5-4 | 5-4 | |
| 3-8 | 3-8 | |
| 2-7 | 2-9 | |
| 1-9 | 1-9 | |
| 0-11 | 0-11 | |
Kohala11-0 6:30pm
KS-Hawaii11-0 BIIF
| BIIF D2 | ||
|---|---|---|
| TEAM | LEAGUE | OVERALL |
| 11-0 | 16-2 | |
| 7-4 | 8-6 | |
| 5-4 | 5-4 | |
| 3-8 | 3-8 | |
| 2-7 | 2-9 | |
| 1-9 | 1-9 | |
| 0-11 | 0-11 | |
Kohala11-0 6:30pm
KS-Hawaii11-0 BIIF